Salaries for police officers are in accordance with the Police Award 2011. Normal salary rates are depicted in the table below. Allowances are not applicable to trainees.

Shift and Penalty Allowance

  • Constables who work a 24 hour rotational roster are paid a SPA of 21% of their normal salary.
  • Constables who work a non-24 hour rotational roster are paid a shift penalty allowance of 18% of their normal salary.
  • Constables who work a non-24 hour, non rotational roster are paid a shift penalty allowance of 13% of their normal salary.
  • Sergeants receive the same shift and penalty allowance rates on top of normal salary depending upon work location.
  • Please Note: Allowances are not applicable to trainees.

First Year Constables

First year constables graduating to 24 hour rotational shiftwork have an earning capacity of $64,342 (not including overtime).

The salaries indicated below are base salaries with yearly increments.

Salary as at 8 December 2011 (Actual Earning Capacity)

Rank                    Base Salary         Including
Shift Penalty
Allowance 13%       
Non-24hr
Shift Penalty
Allowance 18%     
24hr Rotational
Shift Penalty
Allowance 21%             

TRAINEE

Trainee        $44,699

CONSTABLE

Level 1 $53,175 $60,088 $62,747 $64,342
Level 2 $54,950 $62,094 $64,841 $66,490
Level 3 $56,724 $64,098 $66,934 $68,636
Level 4 $58,495 $66,099 $69,024 $70,779
Level 5 $60,269 $68,104 $71,117 $72,925
Level 6 $62,044 $70,110 $73,212 $75,073
Level 7 $63,814 $72,110 $75,301 $77,215
Level 8 $65,587 $74,113 $77,393 $79,360
Level 9 $67,370 $76,128 $79,497 $81,518
Level 10 $69,133 $78,120 $81,577 $83,651
Level 11 $70,901 $80,118 $83,663 $85,790
Level 12 $72,675 $82,123 $85,757 $87,937
Level 13 $74,801 $84,525 $88,265 $90,509
Level 13(2) $76,926 $86,926 $90,773 $93,080

SERGEANT

Level 1 $76,926 $86,926 $90,773 $93,080
Level 2 $78,786 $89,028 $92,967 $95,331
Level 3 $80,651 $91,136 $95,168 $97,588
Level 4 $82,513 $93,240 $97,365 $99,841
Level 5 $84,374 $95,343 $99,561 $102,093
Level 6 $86,236 $97,447 $101,758 $104,346
Level 7 $88,099 $99,552 $103,957 $106,600
Level 7(2) $89,961 $101,656 $106,154 $108,853

INSPECTOR

Level 1 $116,571
Level 2 $119,408
Level 3 $122,245
Level 4 $123,668
Level 5 $125,079
Level 5(2) $127,906