Dedicated to the memory of dearly departed members of the Retired Police Association of Tasmania:
Surname | Given Name | Date of Birth | Date of Death |
Bedelph | Donald Leslie | 4 September 1931 | 22 January 2011 |
Brown | Neil Patrick | 10 September 1944 | 27 February 2011 |
Elvey | Wilf | 12 January 1931 | 20 August 2011 |
Oakley | Robert Mervyn | 8 August 1941 | 26 September 2011 |
Galloway | Graham Howard | 24 November 1947 | 5 October 2011 |
Hill | Tyrone | 11 November 1942 | 29 December 2011 |
Webberley | John James | 30 August 1921 | 10 March 2012 |
Brown | Malcolm Ivan | 16 November 1934 | 4 May 2012 |
Burley | Thomas William | 30 July 1954 | 6 May 2012 |
Rees | Stuart | 3 July 1927 | 22 May 2012 |
Stevens | Richard | 3 December 1930 | 17 July 2012 |
Bauld | Steve (current serving member) | Not Available | 18 August 2012 |
Sands | Peter Henry Kelvin | 28 December 1932 | 10 September 2012 |
Kelly | John Maxwell | 3 March 1923 | 11 November 2012 |
Pescud | Donald Hope | 9 May 1933 | 1 May 2013 |
Hayde | Richard (Dick) | 7 April 1932 | 25 June 2013 |
Campbell | Wayne Adrian Bayles | 6 January 1939 | 20 July 2013 |
Canning | Aubrey Patrick | 16 March 1927 | 17 October 2013 |
Higgins | Syd | 19 June 1929 | 17 December 2013 |
Murrell | Alan Douglas | 23 August 1921 | 8 January 2014 |
Bedelph | Harry | 29 December 1918 | 8 March 2014 |
Button | Peter | 19 May 1940 | 15 April 2014 |
Griffin | Walter Balmer | 16 February 1934 | 15 April 2014 |
Stewart | Neil Douglas | 25 July 1926 | 8 November 2013 |
McIntyre | Geoffrey Athol | 17 May 1932 | 23 April 2014 |
Marshall | Stanley David (Bill) | 10 December 1924 | 11 June 2014 |
Byrne | Clarrie | 18 February 1924 | 11 July 2014 |
Lehman | Trevor William | 17 July 1932 | 18 July 2014 |
Power | Peter | 22 January 1928 | 19 July 2014 |
Booth | Pat | 13 June 1926 | 30 July 2014 |
Childs | Raymond Douglas | 2 August 1930 | 25 August 2014 |
Richardson | Graeme Leslie | 24 August 1937 | 29 October 2014 |
Woods | Arthur | 15 July 1930 | 06 March 2015 |
Stephens | Denis Michael | 11 January 1938 | 21 March 2015 |
Miller | Joseph Norman | 22 May 1949 | 26 May 2015 |
Lowe | Robert James | 15 September 1943 | 28 June 2015 |
Suckling | Darrell Noel | 21 March 1938 | 01 September 2015 |
Shearing | George Henry | 02 September 1929 | 09 September 2015 |
Paul | Wayne Emerson | 24 December 1940 | 16 October 2015 |
Salter | Colin John | 19 May 1928 | 18 October 2015 |
Plunkett | Terrence (Terry) | 04 June 1932 | 03 January 2016 |
Hanson | Ronald Earl | 22 October 1935 | 21 February 2016 |
Kelly | Victor William | 21 July 1929 | 22 March 2016 |
Wells | Kevin Dallas | 05 November 1941 | 10 August 2016 |
Dennis | Ray | 12 March 1928 | 21 August 2016 |
Johnston | Charles | 22 April 1930 | 21 August 2016 |
Bedelph | Amy Ethel | 05 May 1924 | 07 October 2016 |
Harper | Keith Edwin | 15 January 1940 | 19 October 2016 |
Bird | John Alfred George | 12 January 1954 | 24 October 2016 |
Gall | Alan Francis | 15 September 1934 | 03 November 2016 |
James | John | 20 September 1927 | 11 November 2016 |
Anstey | Anthony Robert | 28 September 1934 | 01 January 2017 |
Dale | Gerald Brian | 29 July 1934 | 09 February 2017 |
Smith | Charles Thomas Arthur | 12 July 1935 | 26 April 2017 |
Gray | Bruce | 6 November 1925 | 9 May 2017 |
Randall | Wallace (Josh) Geoffrey | 28 March 1931 | 17 June 2017 |
Saunders | Ronald | 31 January 1934 | 5 July 2017 |
Pattinson | Christopher Roger | 2 October 1953 | 3 November 2017 |
Inch | Gregory | 17 November 1945 | 11 May 2018 |
Baird | Robert Bruce | 6 January 1934 | 28 May 2018 |
Johnstone | Jim (Edwin James) | 31 July 1930 | 24 June 2018 |
Archer | Alwyn Roy (Torchy) | 13 July 1932 | 25 June 2018 |
McGowan | Sydney Roy | 16 October 1934 | 27 July 2018 |
Brown | Ernest John | 1 April 1945 | 9 August 2018 |
Birchall | Peter Edward | 15 September 1944 | 3 September 2018 |
Clark | Vernon | 16 April 1937 | 4 January 2019 |
Littlejohn | Neil Leigh | 16 June 1926 | 11 January 2019 |
Riek | Marianne | 11 January 1947 | 11 December 2020 |
Shearer | Donald Ian | 31 May 1951 | 16 December 2020 |
At the funeral of a deceased former police officer the following reading, which has been adopted by both State and Federal police services, may be read at the service if requested by the family of the deceased. The Ode was originally written by West Australia Police Senior Sergeant Des Noonan in conjunction with the then West Australian Police Chaplain, Reverend Barry May.
ODE TO A POLICE OFFICER
As the sun surely sets,
Dawn will see it arise,
For service above self,
Demands its own prize.
You have fought the good fight,
Life’s race has been run,
And peace your reward,
For eternity begun.
And we that are left,
Shall never forget,
Rest in peace, friend and colleague,
For the sun has now set.
We will remember.
WE WILL REMEMBER.
Hasten the dawn.